Product Details:
| Packaging Size | 10*10 Capsule |
| Brand | Zalonash |
| Shelf life | 24 months |
| Country of Origin | Made in India |
| Manufacturer | Asher |
Product Details:
| Strength | 5000iu |
| Brand | Ovidac 5K HCG |
| Manufacturer | Bayer Zydus Pharma |
| Pack Type | Box |
| Form | Injection |
| Composition | Human Chorionic Gonadotrophin |
Product Details:
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Anavar |
| Manufacturer | Evolve Biolabs |
| Usages | To regain weight or muscle |
| Composition | Oxandrolone |
Product Details:
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopanda |
| Composition | Zopiclone |
| Pack Type | Box |
| Form | Tablet |
Product Details:
| Strength | 25mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopimaxx 25 |
| Manufacturer | Winlife Pharma |
| Pack Type | Box |
| Composition | Zopiclone |
Product Details:
| Strength | 3 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopimini |
| Manufacturer | Winlife Pharma |
| Pack Type | Box |
| Composition | Zopiclone |
| Treatment | Used for Insomnia |
Product Details:
| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopfresh |
| Manufacturer | Orange City Exporters Pte Ltd |
| Pack Type | Box |
| Composition | Zopiclone |
| Treatment | Treatment of Severe Insomnia |
Product Details:
| Strength | 750 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Jeerima Biocare Pvt Ltd |
| Pack Type | Box |
| Brand | Caridol |
| Composition | Carisoprodol |
| Treatment | Treat Skeletal Muscle Conditions Such as Pain |
Product Details:
| Strength | 100 mg |
| Brand | Siezta |
| Manufacturer | Radicon Laboratories Ltd |
| Treatment | Treat erectile dysfunction |
| Packaging Size | 1 x 10 Strips |
| Pack Type | Box |
| Composition | Sildenafil Citrate |
Product Details:
| Strength | 200mg |
| Packaging Type | Strip |
| Brand | Modalert |
| Pack Size | 10 x 10 Tablets |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Composition | Modafinil |
Product Details:
| Strength | 200mg |
| Brand | Modvigil |
| Manufacturer | HAB Pharmaceuticals & Research Limited |
| Composition | Modafinil |
| Pack Type | Box |
| Pack Size | 10 x 10 Tablets |
Product Details:
| Strength | 250 mg/ml |
| Packaging Size | 10 ml |
| Pack Type | Box |
| Brand Name | Test E |
| Manufacturer | Evolve Biolabs |
| Composition | Testosterone Enanthate |
Product Details:
| Strength | 250 mg/ml |
| Packaging Size | 10 ml |
| Pack Type | Box |
| Brand Name | Test E |
| Manufacturer | Evolve Biolabs |
| Composition | Testosterone Enanthate |
Product Details:
| Strength | 250 mg/ml |
| Pack Type | Box |
| Brand Name | Test E |
| Manufacturer | Evolve Biolabs |
| Pack Size | 10 x 1ml |
| Composition | Testosterone Enanthate |
Product Details:
| Strength | 250 mg/ml |
| Pack Type | Box |
| Brand Name | Test E |
| Manufacturer | Evolve Biolabs |
| Pack Size | 10 x 1ml |
| Composition | Testosterone Enanthate |
Product Details:
| Composition | Sildenafil And Dapoxetine |
| Pack Size | 1*10 Tablets |
| Pack Type | Box |
| Brand | Hard Plus |
| Manufacturer | Signature |
| Strength | 60mg + 100mg |
Product Details:
| Strength | 100mg |
| Packaging Size | 4 Tablets |
| Packaging Type | Box |
| Brand | Vigore |
| Manufacturer | German Remedies |
| Composition | Sildenafil Citrate |
Product Details:
| Dose/Strength | 250 mg |
| Packaging Size | 10ml |
| Packaging Type | Box |
| Brand | Boldebol |
| Manufacturer | Powerbolic Lab |
| Composition | Boldenone Undecylenate |
Product Details:
| Strength | 200mg |
| Packaging Type | Box |
| Brand | Blueforce |
| Manufacturer | Jeerima Biocare Pvt Ltd |
| Composition | Sildenafil |
| Pack Size | 10 x 10 Tablets |
Product Details:
| Packaging Size | 10 ml Vial |
| Packaging Type | Box |
| Strength | 100 mg/ml |
| Brand | Primobol |
| Manufacturer | Evolve Biolabs |
| Composition | Methenolone Enanthate |
Product Details:
| Strength | 250mg |
| Packaging Type | Box |
| Brand | Blueforce 250 |
| Manufacturer | Jeerima Biocare Pvt Ltd |
| Pack Size | 10 x 10 Tablets |
| Composition | Sildenafil |
Product Details:
| Strength | 100mg |
| Packaging Type | Box |
| Brand | Blueforce |
| Manufacturer | Jeerima Biocare Pvt Ltd |
| Composition | Sildenafil |
| Pack Size | 10 x 10 Tablets |
Product Details:
| Strength | 600 mg |
| Packaging Size | 10 ml Vials |
| Manufacturer | American Remedies |
| Packaging Type | Box |
| Brand | Glutacan |
| Composition | Glutathione & Vitamin C |
Product Details:
| Strength | 100mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Mebechrist |
| Manufacturer | Christ |
| Composition | Mebendazole |
Product Details:
| Strength | 150mg |
| Packaging Type | Box |
| Brand | Erectazine |
| Pack Size | 10 x 10 Tablets |
| Composition | Sildenafil Citrate |
| Form | Tablet |
Product Details:
| Strength | 12mg |
| Packaging Type | Box |
| Brand | Ivecop |
| Manufacturer Name | Menarini India Pvt Ltd |
| Packaging Size | 10 x 1 Tablets |
| Composition | Ivermectin |
Product Details:
| Strength | 20mg |
| Packaging Type | Box |
| Brand | Tadarise |
| Manufacturer | Sunrise Remedies |
| Packaging Size | 7 Tablets |
| Composition | Tadalafil |
Product Details:
| Strength | 100mg |
| Packaging Type | Box |
| Brand | Hiforce |
| Manufacturer | Healing Pharma |
| Pack Size | 30 x 4 Tablets |
| Composition | Sildenafil Citrate |
Product Details:
| Strength | 4000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Anfoe |
| Composition | Recombinant Human Erythropoietin Alfa |
| Treatment | Treat a Type of Anemia Caused by Kidney Disease |
| Manufacturer | La Renon Healthcare Pvt Ltd |
| Pack Type | Box |
Product Details:
| Strength | 4000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Transfer |
| Composition | Recombinant Human Erythropoietin Alfa |
| Treatment | Correcting Any Low Blood Counts and Anaemia |
| Pack Size | 1ml |
| Manufacturer | Alniche |
Product Details:
| Strength | 100 mg |
| Packaging Type | Box |
| Brand Name | Drostawin |
| Manufacturer | Powerbolic Lab |
| Pack Size | 10ml |
| Composition | Drostanolone Propionate |
| Treatment | Repair and Growth of Muscle Tissues |
Product Details:
| Dose/Strength | 5 mg |
| Packaging type | Box |
| Brand | Minoxytop |
| Manufacturer | Healing Pharma |
| Usage | To treat high blood pressure |
| Pack Size | 5 x 10 Tablets |
| Composition | Minoxidil |
Product Details:
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minostar |
| Manufacturer | Maxcure Healthcare |
| Composition | Minoxidil |
Product Details:
| Strength | 100mg |
| Packaging Type | Box |
| Brand | Thaigra Red |
| Pack Size | 30 x 4 Tablets |
| Composition | Sildenafil Citrate |
| Form | Tablet |
Product Details:
| Strength | 50 mg |
| Packaging Size | 10 Tablets |
| Brand | Artvigil |
| Pack Type | Box |
| Manufacturer | Laxian Healthcare |
| Composition | Armodafinil |
| Treatment | Used in the Treatment of Excessive Daytime Sleepiness |
Product Details:
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minosun |
| Manufacturer | Sunrise Remedies Pvt Ltd |
| Usage | To treat high blood pressure |
| Composition | Minoxidil |
Product Details:
| Strength | 1000mg |
| Packaging Size | 4ml |
| Pack Type | Box |
| Brand | Testolido |
| Composition | Testosterone Undecanoate |
| Form | Injection |
Product Details:
| Strength | 100mg |
| Packaging Size | 4 Tablets |
| Packaging Type | Box |
| Brand | Femana Drive |
| Manufacturer | Neuvida Care |
| Composition | Sildenafil Citrate |
Product Details:
| Strength | 120 mg |
| Pack Size | 1*90 Capsules |
| Pack Type | Box |
| Brand Name | Fatredo |
| Usages | For weight loss and weight management |
| Manufacturer | Cinala Wellness |
| Composition | Orlistat |
Product Details:
| Strength | 100mg |
| Packaging Type | Box |
| Brand | Fildena XXX |
| Manufacturer | Fortune Healthcare |
| Pack Size | 50 x 4 Tablets |
| Composition | Sildenafil Citrate |