Product Details:
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Brand | Finaas |
| Composition | Finasteride 1mg |
| Manufactured By | Jeerima |
| Form | Tablets |
| Country of Origin | Made in India |
| Shelf life | 36 Months |
Finaas Tablet belongs to a class of medicines called 5-alpha-reductase inhibitors used to treat symptoms of benign prostatic hypertrophy (BPH) in men with enlarged prostate. It also may decrease the need for prostate surgery. Additionally, it is also used to treat male pattern hair loss. Finaas Tablet works by blocking the action of male hormones that cause the prostate to enlarge and hair loss.
Product Details:
| Strength | 1 mg |
| Packaging Type | Strips |
| Usage/Application | Hospital |
| Brand | Finast |
| Manufacturer | Torrent Pharmaceuticals Ltd |
| Composition | Finasteride 1mg |
| Form | Tablets |
| Country of Origin | Made in India |
| Pack Size | 3 x 10 Tablets |
Product Details:
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Usage/Application | Hospital |
| Brand | Proscalpin |
| Manufacturer | Fortune |
| Composition | Finasteride 1mg |
| Form | Tablets |
| Country of Origin | Made in India |
Product Details:
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | F Pecia |
| Manufacturer | Cipla |
| Composition | Finasteride 1mg |
| Country of Origin | Made in India |
Product Details:
| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Prosteride |
| Manufacturer | HAB |
| Composition | Finasteride 5mg |
| Country of Origin | Made in India |
Product Details:
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Form | Tablet |
| Brand | Minwin F |
| Manufacturer | Winlife Pharma |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Form | Tablet |
| Brand | Minpro |
| Composition | Minoxidil 10mg |
| Manufacturer | Jeerima |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 10 mg |
| Packaging type | Strip |
| Form | Tablet |
| Brand | Lonitab |
| Composition | Minoxidil (10mg) |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 5 mg |
| Packaging type | Strip |
| Brand | Lonitab |
| Composition | Minoxidil (5mg) |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Form | Tablet |
| Brand | Minpro |
| Composition | Minoxidil 5mg |
| Manufacturer | Jeerima |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 5 mg |
| Packaging type | Strip |
| Form | Tablet |
| Brand | Minoxytop |
| Composition | Minoxidil 5mg |
| Manufacturer | Healing pharma |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 5 mg |
| Packaging type | Strip |
| Form | Tablet |
| Brand | Minwin D |
| Manufacturer | Winlife Pharma |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 1*15 Tablets |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Brand | Finpecio |
| Manufactured By | Cipla |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 10*15 Tablets |
| Packaging Type | Strips |
| Usage/Application | Hospital |
| Brand | Finpecia |
| Manufactured By | Cipla |
| Composition | Finasteride 1mg |
| Dosage | 1 mg |
| Form | Tablets |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 60 mL |
| Gender | Unisex |
| Form | Liquid |
| Features | Hairfall, Hair Growth |
| Packaging Type | Bottle |
| Shelf Life | 24 months |
| Brand | Kera Xl |
| Paraben Free | Yes |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Healpecia |
| Manufactured By | Healing pharma |
| Composition | Finasteride 5mg |
| Form | Tablet |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Healpecia |
| Manufactured By | Healing pharma |
| Composition | finasteride 1mg |
| Form | Tablet |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 10*10 Tablets |
| Usage/Application | Clinical Use |
| Packaging Type | Strips |
| Brand | Finpecia |
| Manufactured By | Cipla |
| Composition | Finasteride (1mg) |
| Form | Tablet |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 100 mL |
| Form | Liquid |
| Features | Hair Growth, Hairfall |
| Gender | Unisex |
| Packaging Type | Bottle |
| Brand | Follikesh |
| Manufacturer | Healing Pharma |
Product Details:
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Minoxytop |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
Minoxytop Solution belongs to a class of drugs known as vasodilators. It is used to promote hair growth in men with male pattern baldness by improving blood flow to hair follicles, helping slow hair loss, and encouraging new hair growth when used regularly.
Product Details:
| Strength | 10 % |
| Brand | Morr F 10 |
| Packaging Size | 60 ml |
| Packaging Type | Bottle |
| Manufacturer | Intas |
| Usage | To treat hair loss |
| Composition | Minoxidil (10% w/v) + Finasteride (0.1% w/v) |
| Country of Origin | Made in India |
Product Details:
| Strength | 5% w/v |
| Usage/Application | Hospital |
| Packaging Size | 60 ml |
| Packaging Type | Box |
| Brand | Mintop |
| Manufacturer | Dr Reddy's |
| Country of Origin | Made in India |
Product Details:
| Strength | 2% |
| Packaging Size | 60 ml |
| Brand | Mintop 2 |
| Packaging Type | Bottle |
| Manufacturer | DR REDDY'S LABORATORIES LTD |
| Composition | Minoxidil(2.0 %W/V) |
| Country of Origin | Made in India |
Product Details:
| Strength | 5% w/v |
| Brand | Morr F 5 |
| Packaging Size | 60 ml |
| Packaging Type | Bottle |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Composition | Minoxidil (5% w/v) + Finasteride (0.1% w/v) |
| Country of Origin | Made in India |
Product Details:
| Strength | 5% w/v |
| Brand | Regaine |
| Packaging Size | 60 ml |
| Packaging Type | Bottle |
| Manufacturer | Janssen Pharmaceuticals |
| Composition | Minoxidil (5% w/v) |
| Country of Origin | Made in India |
Product Details:
| Composition | N-Acetyl Cysteine 50 mg, Biotin 10 mg, Zinc 22.5 mg, Calcium Pantothenate 100 mg, Copper 3 mg, Selen |
| Packaging Size | 10 Tablets |
| Manufactured By | Leeford Healthcare Ltd |
| Brand | Tinfal Forte |
| Packaging Type | Strip |
| Country of Origin | Made in India |
Product Details:
| Brand | Tugain 10 |
| Packaging Size | 60 ml |
| Packaging Type | Bottle |
| Manufacturer | Cipla Ltd |
| Composition | Minoxidil (10% w/v) |
| Country of Origin | Made in India |
Product Details:
| Form | Tablets |
| Pack Type | Strip |
| Manufactured By | Mankind Pharma |
| Drug Compositions | Biotin Niacinamide Minerals and Amino Acids Tablets |
| Brand Name | Hairbless |
| Shelf Life | 24 Months |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
It is used to improve hair growth. It works on the cellular levels and within the scalp, both of these actions improve hair growth. It boosts the health of hair by making them stronger, thicker, and silkier. The hairbless tablet contains a rich formulation of vitamins, amino acids, and minerals that promote healthy hair.
B-complex vitamins are needed for hair growth. Biotin is a water-soluble vitamin, part of the vitamin B family. Its deficiency is known to cause hair loss along with signs of skin rashes and brittle nails. This is the reason why biotin is a common vitamin used in supplements for hair growth. The vitamin is known to improve hair growth as well as prevent hair loss in adults and kids. Vitamin B9 acts as a coenzyme in the synthesis of nucleic acid and red blood cells, which is responsible for oxygen supply and thus hair growth. It is also known to stimulate the rebuilding of hair follicles, prevent greying of hair and hair loss, and regulate the secretion of sebum.
Vitamin supplements help maintain the efficiency of cells. They activate the enzymes that are essential for cellular functions and also help to create energy from the food you eat. These capsules are generally safe with little or no side effects. If you are taking any other medications or diet supplements, it is best to inform your doctor to avoid drug interaction. Apart from taking this medicine, learn about the food sources of vitamin B-complex so that you can get enough of these vitamins through diet as well.