Product Details:
| Strength | 1 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Compostion | Anastrozole 1mg |
| Brand | Arimee |
| Manufactured By | Kachhela |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
Product Details:
| Strength | 1 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Packaging Type | Stripe |
| Compostion | Anastrozole 1mg |
| Brand | Anaridex |
| Manufactured By | Healing Pharma |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Pack Size | 10 x 1 x 10 Tablets |
| Pack Type | Box |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Strength | 10000 IU |
| Packaging size | 1 Vial |
| Packaging Type | Box |
| Brand | Vintor |
| Composition | Recombinant Human Erythropoietin Alfa (10000IU) |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
| Manufacturer | Gennova |
Product Details:
| Strength | 1 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Compostion | Anastrozole 1mg |
| Brand | Cirzole |
| Manufactured By | Nuways |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Product Details:
| Strength | 4000 IU |
| Prescription/Non prescription | Non prescription |
| Brand | Vintor |
| Composition | Recombinant Human Erythropoietin Alfa (4000IU) |
| Treatment | anemia caused by kidney disease |
| Shelf life | 36 MONTHS |
| Country of Origin | Made in India |
Product Details:
| Strength | 4000 IU |
| Prescription/Non prescription | Non prescription |
| Brand | Relipoetin |
| Composition | Recombinant Human Erythropoietin Alfa (4000IU) |
| Treatment | anemia caused by kidney disease |
| Shelf life | 36 MONTHS |
| Country of Origin | Made in India |
Product Details:
| Strength | 10000 IU |
| Prescription/Non prescription | Non prescription |
| Brand | Wepox |
| Composition | Recombinant Human Erythropoietin Alfa (10000IU) |
| Treatment | anemia caused by kidney disease |
| Shelf life | 36 MONTHS |
| Country of Origin | Made in India |
Product Details:
| Strength | 6000 IU |
| Prescription/Non prescription | Non prescription |
| Brand | Vintor |
| Composition | Recombinant Human Erythropoietin Alfa (6000IU) |
| Treatment | anemia caused by kidney disease |
| Shelf life | 36 MONTHS |
| Country of Origin | Made in India |
Product Details:
| Prescription/Non prescription | Non prescription |
| Brand | Erypro Safe |
| Composition | Recombinant Human Erythropoietin Alfa (40000IU) |
| Treatment | anemia caused by kidney disease |
| Shelf life | 36 MONTHS |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Strength | 10000 IU |
| Packaging size | 1 Vial |
| Packaging Type | Box |
| Composition | RECOMBINANT HUMAN ERYTHROPOIETIN ALFA-10000IU |
| Brand | Zyrop |
| Country of Origin | Made in India |
| Manufacturer | Zydus |
| Shelf Life | 24 Months |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 12.5 mg |
| Usage/Application | Hospital |
| Compostion | Sunitinib (12.5mg) |
| Country of Origin | Made in India |
| Brand | Sutinat |
| Manufacturer | Natco |
| Packaging Size | 28 Capsules |
| Packaging Type | Box |
| Shelf life | 36 Months |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Strength | 440 mg |
| Packaging Type | Vial |
| Brand Name | Vivitra |
| Manufactured By | Zydus |
| Usage | Hospital |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Pack Size | 20 ml |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 150 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Compostion | Nintedanib (150mg) |
| Country of Origin | Made in India |
| Packaging Size | 3 x 10 Capsules |
| Packaging Type | Box |
| Brand | Nindanib |
| Manufacturer | Glenmark |
| Shelf Life | 36 Months |
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Strength | 150 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Compostion | Erlotinib (150mg) |
| Country of Origin | Made in India |
| Packaging Size | 30 Tablets |
| Packaging Type | Box |
| Brand | Erlonat |
| Manufacturer | Natco |
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Form | Tablet |
| Strength | 40 mg |
| Usage/Application | Hospital |
| Compostion | Regorafenib (40mg) |
| Country of Origin | Made in India |
| Brand | Regonat |
| Manufacturer | Natco |
| Shelf Life | 36 Months |
| Packaging Size | 28 Tablets |
| Packaging Type | Box |
Product Details:
| Strength | 10 mg |
| Usage/Application | Personal |
| Compostion | Lenvatinib 10mg |
| Country of Origin | Made in India |
| Brand | LENVAXEN |
Product Details:
| Strength | 7.5mg |
| Form | Tablet |
| Pack Size | 10*10 Tablets |
| Packaging Type | Strip |
| Compostion | Methotrexate (7.5mg) |
| Brand Name | Folitrax |
| Manufactured By | Ipca |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Product Details:
| Strength | 125 mg |
| Compostion | Palbociclib 125mg |
| Country of Origin | Made in India |
| Manufacturer | Everest Laboratories |
| Brand | Palboxen |
Product Details:
| Strength | 40 mg |
| Form | Tablet |
| Pack Size | 1*10 Tablet |
| Usage/Application | Clinic |
| Pack Type | Strips |
| Compostion | Megestrol Acetate 40mg |
| Brand Name | Endace |
| Manufacturer | Samarth |
| Prescription/Non prescription | Non prescription |
| Usages | to treat breast cancer and endometrial cancer |
| Country of Origin | Made in India |
Product Details:
| Strength | 40 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Box |
| Composition | Darbepoetin alfa (40mcg) |
| Brand Name | Dargen 40 |
| Manufacturer | Lupin Ltd |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Country of Origin | Made in India |
Product Details:
| Strength | 100 mcg |
| Pack Type | Box |
| Composition | Darbepoetin alfa (100mcg) |
| Brand Name | Actorise |
| Manufacturer | Cipla Ltd |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Country of Origin | Made in India |
Product Details:
| Strength | 25 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Box |
| Composition | Darbepoetin alfa (25mcg) |
| Brand Name | Dargen |
| Manufacturer | Lupin Ltd |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Country of Origin | Made in India |
Product Details:
| Strength | 40 mcg |
| Pack Size | 0.40 ml |
| Composition | Darbepoetin alfa (40mcg) |
| Brand Name | Actorise |
| Manufacturer | Cipla |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Pack Type | Vial |
Product Details:
| Strength | 25 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Box |
| Composition | Darbepoetin alfa (25mcg) |
| Brand Name | Actorise |
| Manufacturer | Cipla Ltd |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Country of Origin | Made in India |
Product Details:
| Strength | 25 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Box |
| Composition | Darbepoetin alfa (25mcg) |
| Brand Name | Darbecon |
| Manufacturer | Concord Biotech Ltd |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Country of Origin | Made in India |
Product Details:
| Strength | 200 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Box |
| Composition | Darbepoetin alfa (200mcg) |
| Brand Name | Cresp |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Country of Origin | Made in India |
Product Details:
| Strength | 40 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Box |
| Composition | Darbepoetin alfa (40mcg) |
| Brand Name | Kabidarba |
| Manufacturer | Fresenius Kabi India Pvt Ltd |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Country of Origin | Made in India |
Product Details:
| Strength | 40 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Box |
| Composition | Darbepoetin alfa (40mcg) |
| Brand Name | Cresp |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Country of Origin | Made in India |
Product Details:
| Strength | 50 mg |
| Packaging Type | Vial |
| Pack Size | 2 ml |
| Pack Type | Vial |
| Brand Name | Biotrexate |
| Manufacturer | Biochem Pharmaceutical Industries |
| Country of Origin | Made in India |
Product Details:
| Strength | 150 mg |
| Packaging Type | Vial |
| Brand Name | Vivitra |
| Manufactured By | Zydus Cadila |
| Usage | Clinical |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 400 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Compostion | Imatinib mesylate (400mg) |
| Country of Origin | Made in India |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Brand | Imatib |
| Manufacturer | Cipla |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 30mg |
| Packaging Type | Strips |
| Brand | Aprezo |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Composition | Apremilast 30mg |
| Shelf Life | 36 Months |
| Pack Size | 3 x 10 Tablets |
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Strength | 250 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Compostion | Gefitinib (250mg) |
| Brand | Geftinat |
| Manufactured By | Natco |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Pack Size | 30 Tablets |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Strength | 60 mg |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Packaging Size | Vial |
| Brand | Carfilnat |
| Manufacturer | Natco |
| Shelf life | 24 Months |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 100 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Compostion | Bosutinib (100mg) |
| Country of Origin | Made in India |
| Brand | Bosutris |
| Packaging Size | 120 Tablets |
| Packaging Type | Box |
Product Details:
| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | 10 x 10 Capsules |
| Brand | Hydroford |
| Manufactured By | Johnlee Pharmaceuticals |
| Composition | Hydroxyurea |
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Strength | 100 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Compostion | Dasatinib (100mg) |
| Brand Name | Dasamed |
| Manufacturer | Medicamen Biotech Ltd |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 50 mg |
| Usage/Application | Hospital |
| Compostion | Altretamine (50mg) |
| Country of Origin | Made in India |
| Brand | Cantret |
| Packaging Size | 10 x 10 Capsules |
| Manufacturer | Natco |
| Medicine Form | Capsules |
Product Details:
| Strength | 250 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Compostion | Abiraterone Acetate (250mg) |
| Manufactured By | Glenmark |
| Country of Origin | Made in India |
| Brand | Abirapro |
| Packaging Size | 120 Tablets |
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Strength | 60 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Composition | Cabozantinib (60mg) |
| Country of Origin | Made in India |
| Packaging Size | 30 Tablets |
| Packaging Type | Box |
| Manufacturer | Natco |
| Brand | Cazanat |
| Shelf life | 36 Months |